Conjuntos, Ref: 7351ZB3130424150
Talla US | Talla Europea | Centímetros |
---|---|---|
4 | 35 | 22.2 |
4.5 | 36 | 22.9 |
5 | 36.5 | 23.3 |
5.5 | 37 | 23.5 |
6 | 38 | 24.2 |
6.5 | 39 | 24.9 |
7 | 40 | 25.5 |
7.5 | 40.5 | 25.9 |
8 | 41 | 26.2 |
8.5 | 42 | 26.9 |
9 | 42.5 | 27.2 |
9.5 | 43 | 27.5 |
10 | 44 | 28.2 |
10.5 | 44.5 | 28.6 |
11 | 45 | 28.9 |
11.5 | 46 | 29.5 |
12 | 46.5 | 29.9 |
12.5 | 47 | 30.2 |
No tienes una cuenta? Registrate aquí